Late Model Mustang vs. Camaro
V8 Horsepower Comparison

Model Year Mustang Camaro
1979 140 170
1980 119 170
1981 120 170
1982 157 165
1983 175 190
1984 175 190
1985 210 215
1986 200 215
1987 225 225
1988 225 230
1989 225 240
1990 225 245
1991 225 245
1992 215 245
1993 235 275
1994 240 275
1995 240 275
1996 305 305
1997 305 305
1998 305 320
1999 320 320
2000 260 320
2001 320 325
2002 260 325
2003 390  

These are the highest HP models available for the year
'No Mustang Cobra in '00 or '02
'96-02 Camaros show Z28/SS HP
No Camaro/Firebird after 2002


Some Road Test Comparisons

From Motor Trend

  HP 1/4 Mile ET
67 Camaro SS350 295 15.4
68 Shelby Mustang GT500 360 14.8
69 Mustang Mach I 351 auto 290 15.6
71 Camaro Z28 330 15.4
71 Mustang Mach I 429 370 14.6
82 Camaro Z28 165 17.1
82 Mustang GT 5.0 157 16.7
87 Camaro IROC-Z 230 15.2
87 Mustang GT 5.0 225 15.1

Return to Mustang History

This page last updated 03/30/04